Hydroelectric Potential in Azad Kashmir and Gilgit-Baltistan |
The hydroelectric potential in Azad Kashmir and Gilgit-Baltistan is huge, if we use it correctly. Let’s take a look at some projects in this article.
Data Compiled by Fehmeeda Farid Khan
No | Name | Place | Capacity |
⁰¹ | Ahmadabad-I+II | Sost | 1.00 MW |
⁰² | Ashkot Power Project | Neelum Valley | 700 MW |
⁰³ | Ashuran Power Project | Gilgit-Baltistan | 0.4 MW |
⁰⁴ | Athmuqam Power Project | Neelum Valley | 350 MW |
⁰⁵ | Astore Power Project | Gilgit-Baltistan | 3.11 MW |
⁰⁶ | Azad Pattan Power Project | Sudhnoti/Palandri | 650 MW |
⁰⁷ | Balagond Power Project | Gahkuch, Gilgit-Baltistan | 1.5 MW |
⁰⁸ | Basho Power Project | Skardu | 28 MW |
⁰⁹ | Battar Power Project | Haveli | 4.8 MW |
¹⁰ | Bhedi Doba Power Project | Haveli | 1.0 MW |
¹¹ | Boladas-I Power Project | Hunza, Gilgit-Baltistan | 0.64 MW |
¹² | Bordas Power Project | Ghanche, Gilgit-Baltistan | 2.0 MW |
¹³ | Bubind Power Project | Astore | 0.64 MW |
¹⁴ | Bunji Power Project | Astore, Gilgit-Baltistan | 7,100 MW |
¹⁵ | Bunnar-Chilas Power Project | Gilgit-Baltistan | 1.5 MW |
¹⁶ | Chakothi Power Project | Jhelum Valley | 500 MW |
¹⁷ | Chalt Power Project | Nagar, Gilgit-Baltistan | 1.0 MW |
¹⁸ | Cham Power Project | Jhelum Valley | 6.40 MW |
¹⁹ | Chilas-I Power Project | Gilgit-Baltistan | 5.62 MW |
²⁰ | Darel-I/II Power Project | Ghanche, Gilgit-Baltistan | 1.2 MW |
²¹ | Dhannan Power Project | Kotli | 1.70 MW |
²² | Diamir-Bhasha Dam | Gilgit-Baltistan | 4,500 MW |
²³ | Dowarian Power Project | Neelum Valley | 40 MW |
²⁴ | Dudnial Power Project | Neelum Valley | 960 MW |
²⁵ | Dumsum Power Project | Gahkuch, Gilgit-Baltistan | 1.5 MW |
²⁶ | Ghizar Power Project | Gilgit-Baltistan | 2.0 MW |
²⁷ | Gilgit Power Project | Gilgit-Baltistan | 10.63 MW |
²⁸ | Gol Power Project | Skardu, Gilgit-Baltistan | 0.4 MW |
²⁹ | Guin Nullah Power Project | Poonch | 0.25 MW |
³⁰ | Gulpur Power Project | Kotli | 102 MW |
³¹ | Hanzel Power Project | Gilgit-Baltistan | 20 MW |
³² | Haramosh Power Project | Gilgit-Baltistan | 1.0 MW |
³³ | Harighel Power Project | Bags | 53.0 MW |
³⁴ | Harpo Power Project | Skardu, Gilgit-Baltistan | 34.5 MW |
³⁵ | Harpo-I Harchu/Dainyor/Gurikot/Kayo/Dango Das | Gilgit-Baltistan | 2.0 MW |
³⁶ | Hasanabad-I/ II/III/IV/V Power Projects | Hunza, Gilgit-Baltistan | 2.0 MW |
³⁷ | Hillan Power Project | Haveli | 0.60 MW |
³⁸ | Hisper-I Power Project | Gilgit-Baltistan | 1.0 MW |
³⁹ | Holar Power Project | Kotli | 720 MW |
⁴⁰ | Hunza Power Project | Gilgit-Baltistan | 5.13 MW |
⁴¹ | Ishkuman-I/II Power Project | Ishkuman, Gilgit-Baltistan | 2.38 MW |
⁴² | Jaglot-I/II Power Projects | Gilgit-Baltistan | 1.32 MW |
⁴³ | Jagran-I Power Project | Neelum Valley | 30 MW |
⁴⁴ | Jagran-II Power Project | Neelum Valley | 48 MW |
⁴⁵ | Jagran IV Power Project | Neelum Valley | 22 MW |
⁴⁶ | Jalalabad Power Project | Gilgit-Baltistan | 1.0 MW |
⁴⁷ | Jari-II Power Project | Mirpur | 4.0 MW |
⁴⁸ | Kachura-II Power Project | Gilgit-Baltistan | 3.0 MW |
⁴⁹ | Kar Gah-I/II/III/IV/V/VI/VII Power Projects | Gilgit-Baltistan | 13.34 MW |
⁵⁰ | Karot Power Project | Kahuta | 720 MW |
⁵¹ | Kathai Power Project | Jhelum Valley | 3.20 MW |
⁵² | Katzarah Dam | Skardu | 15,000 MW |
⁵³ | Kharmang Power Project | Gilgit-Baltistan | 1.89 MW |
⁵⁴ | Khunjerab Power Project | Gilgit-Baltistan | 0.59 MW |
⁵⁵ | Khyber-I/II Power Project | Gilgit-Baltistan | 2.0 MW |
⁵⁶ | Kel Power Project | Neelum Valley | 0.75 MW |
⁵⁷ | Kohala-Muzaffarabad Hydro Power Project | Kohala | 110 MW |
⁵⁸ | Kundal Shahi Power Project | Neelum Valley | 2.0 MW |
⁵⁹ | Leepa Power Project | Jhelum Valley | 2.0MW |
⁶⁰ | Mahl Power Project | Bagh | 590 MW |
⁶¹ | Mangla Dam | Mirpur | 1,120 MW |
⁶² | Mehdabad/Nomal/Pari Power | Mehdiabad | 1.5 MW |
⁶³ | Nagdar Power Project | Neelum Valley | 35 MW |
⁶⁴ | Naltar-I/II Power Project | Gilgit-Baltistan | 2.28 MW |
⁶⁵ | Naltar-III Power Project | Gilgit-Baltistan | 16 MW |
⁶⁶ | Naltar-IV Power Project | Gilgit-Baltistan | 18 MW |
⁶⁷ | Naltar-V Power Project | Gilgit-Baltistan | 14 MW |
⁶⁸ | Naz Bar Power Project | Yasin, Gilgit-Baltistan | 1.0 MW |
⁶⁹ | Neelum-Jhelum Hydro Power Project | Neelum Valley | 969 MW |
⁷⁰ | New Bong Escape Project | Mirpur | 84 MW |
⁷¹ | Parishing/Louse Power Project | Astore, Gilgit-Baltistan | 1.0 MW |
⁷² | Patika Power Project | Muzaffarabad | 0.50 MW |
⁷³ | Patrind Hydro Power Project | Muzaffarabad/KPK | 150 MW |
⁷⁴ | Phandar Power Project | Gilgit-Baltistan | 81 MW |
⁷⁵ | Pion Power Project | Gah | 1.0 MW |
⁷⁶ | Rajdhani Power Project | Kotli | 132 MW |
⁷⁷ | Rangar-II Power Project | Poonch | 0.45 MW |
⁷⁸ | Rehra Power Project | Bagh | 3.2 MW |
⁷⁹ | Roundu Power Project | Gilgit-Baltistan | 1.52 MW |
⁸⁰ | Sadpara Power Project | Skardu | 17 MW |
⁸¹ | Sardoa Cross Power Project | Bhimber | 1.75 MW |
⁸² | Sehra Power Project | Poonch | 130 MW |
⁸³ | Shagarthang Power Project | Skardu | 26 MW |
⁸⁴ | Sermik Power Project | Skardu | 1.0 |
⁸⁵ | Sharda Power Project | Neelum Valley | 3.0 MW |
⁸⁶ | Sharian Power Project | Jhelum Valley | 3.20 MW |
⁸⁷ | Sher Qilla Power Project | Gilgit-Baltistan | 1.11 MW |
⁸⁸ | Shigar Power Project | Gilgit-Baltistan | 1.0 MW |
⁸⁹ | Shirting Power Project | Gilgit-Baltistan | 1.0 MW |
⁹⁰ | Shounter Power Project | Neelum Valley | 48 MW |
⁹¹ | Shyok Power Project | Shyok Valley | 4.85 MW |
⁹² | Singul Power Project | Gilgit-Baltistan | 1.20 MW |
⁹³ | Skardu-I Power Project | Skardu | 6.96 MW |
⁹⁴ | Skardu-II/III Power Project | Skardu | 1.64 MW |
⁹⁵ | Skardu Dam | Skardu | 1,600 MW |
⁹⁶ | Tangir-I | Gilgit-Baltistan | 15 MW |
⁹⁷ | Thak-I Power Project | Chilas, Gilgit-Baltistan | 2.0 MW |
⁹⁸ | Thak-II Power Project | Chilas, Gilgit-Baltistan | 4.0 MW |
⁹⁹ | Thall Power Project | Gilgit-Baltistan | 0.4 MW |
¹⁰⁰ | Tormik-I Power Project | Roundu Valley | 1.0 MW |
¹⁰¹ | Yasin Power Project | Gilgit-Baltistan | 1.61 MW |
Previous article of Fehmeeda Farid Khan, Urban Heat Islands (UHIs)