Lakes in Pakistan
Enlistment No. | Name of Lakes | Place | Salient Features |
---|---|---|---|
⁰¹ | Ansoo Lake | Kaghan Valley, Khyber Pakhtunkhwa | Area 13.5 Square KM 4,126 metres/13,537 feet |
⁰² | Ambesh Lake | Ghizar, Gilgit-Baltistan | 3,557 metres/ 11,670 feet |
⁰³ | Anakar/Andrab/Kooh Lake | Anakar/Kalam/Swat, Khyber Pakhtunkhwa | 10,800 feet |
⁰⁴ | Askari Lake | Multan, Punjab | |
ⁿ⁵ | Asumbar Lake | Yasin/Valley Ghizar, Gilgit-Baltistan | 2,930 metres/9,612 feet |
⁰⁶ | Attabad Lake | Hunza, Gilgit-Baltistan | 2,559 metres/8,396 feet |
⁰⁷ | Babusar Top Lake | Babusar Top | |
⁰⁸ | Baghsar Lake | Samahni Valley, Bhimber, Azad Kashmir | 975 metres/3,199 feet |
⁰⁹ | Banjosa Lake | Rawalakot, Azad Kashmir | 1,981 metres/6,499 feet |
¹⁰ | Bannu Lake | Riat Valley/Kalapani/Astore, Gilgit-Baltistan | |
¹¹ | Barchambar Lake | Bahrain/Swat, Khyber Pakhtunkhwa | |
¹² | Bari-la Lakes ¹/²/³/⁴ | Deosai, Gilgit-Baltistan | 3,850 metres/12,631 feet |
¹³ | Barobas Lakes ¹/²/³ | Tangir Valley/Diamer, Gilgit-Baltistan | |
¹⁴ | Batogah Lakes ¹/²/³/⁴ | Batogah Valley/Chilas, Gilgit-Baltistan | 4,114.8 metres/13,500 feet |
¹⁵ | Batura Lake | Hunza, Gilgit-Baltistan | 2,900 metres (9,500 feet) |
¹⁶ | Bashigram Dhand (Lake) | Madyan/Swat, Khyber Pakhtunkhwa | 3,505 metres/11499 feet |
¹⁷ | Bashkargol Lake | Sor Laspur/Chitral, Khyber Pakhtunkhwa | 3688.08 metres/12,100 feet |
¹⁸ | Bathrait Lake | Bathrait Valley/Diamer, Gilgit-Baltistan | 3,397 metres/11,145 feet |
¹⁹ | Bear Lake | Riat/Kalapani/Astore, Gilgit-Baltistan | |
²⁰ | Beryl Lake | Riat/Kalapani/Astore, Gilgit-Baltistan | |
²¹ | Bijatoo Lake | Sassing/Thor Valley/Diamer, Gilgit-Baltistan | |
²² | Birgul Lakes ¹/² | Ghizar, Gilgit-Baltistan | |
²³ | Borith Lake | Passu/Hunza, Gilgit-Baltistan | 2,600 metres/8,500 feet |
²⁴ | Botar Lake | Achhro/Thar, Sindh | 28 metres/92 feet |
²⁵ | Brah Broq (⁰²) Lakes | Khaplu/Ghanche, Gilgit-Baltistan | 4,512 metres (14,803 feet) |
²⁶ | Burjila Lake | Deosai, Gilgit-Baltistan | 4,816 meters/15,800 feet |
²⁷ | Burzil Top Lakes ¹/² | Burzil Top/Gilgit-Baltistan | 4,100 metres/13,451 feet |
²⁸ | Chitta Katha Lake | Shounter Valley/Neelam Valley, Azad Kashmir | 3,962 metres/12,999 feet |
²⁹ | Chambar Dhand Lakes ¹/²/³/⁴ | Swat, Khyber Pakhtunkhwa | |
³⁰ | Chirah Lake | Gilgit-Baltistan | |
³¹ | Chotiari Lake | Sanghar, Sindh | |
³² | Chuleli Lakes ¹/² | Chuleli Valley, Ghizar | |
³³ | Dabogah Lake | Bathrait Valley/Ghizar, Gilgit-Baltistan | |
³⁴ | Daholi Lake | Khaplu, Gilgit-Baltistan | 4,771.1 metres (15,653 feet) |
³⁵ | Dalnati Lakes ¹/²/³ | Dalnati Valley/Ghizar, Gilgit-Baltistan | |
³⁶ | Daral Dhand (Lake) | Bahrain/Swat, Khyber Pakhtunkhwa | 3,505 metres/11499 feet |
³⁷ | Dari-la Lakes ¹/²/³ | Deosai, Gilgit-Baltistan | |
³⁸ | Dharam Sar Lake | Kaghan Valley, Khyber Pakhtunkhwa | 4,100 metres/13,451 feet |
³⁹ | Dadrili (⁰²) Lakes | Dadrili Pass, Swat/Gilgit-Baltistan | 5,030 metres/ |
⁴⁰ | Derki Dhand (Lake) | Kalam/Swat, Khyber Pakhtunkhwa | |
⁴¹ | Dhamaka Lake | Kalam/Swat, Khyber Pakhtunkhwa | |
⁴² | Dheri Dhand (Lake) | Swat, Khyber Pakhtunkhwa | |
⁴³ | Dhirlay Lake | Kalapani Astore | |
⁴⁴ | Dogidar Lake | Kohistan | |
⁴⁵ | Dopandi Dhand (Lake) | Swat, Khyber Pakhtunkhwa | 3,980 metres |
⁴⁶ | Drigh Lake | Qambar, Shahdadkot, Sindh | |
⁴⁷ | Duderi Lake | Paloga/Kalam/Swat, Khyber Pakhtunkhwa | 15,000 feet |
⁴⁸ | Dudipat Sar Lake | Kaghan Valley, Khyber Pakhtunkhwa | 3,800 metres/12,500 feet |
⁴⁹ | Duck Lake | Janawai/Neelum Valley, Azad Kashmir | |
⁵⁰ | Duck Lake | Riat Valley/Kalapani/Astore, Gilgit-Baltistan | |
⁵¹ | Dumba Lake | Sassing Valley | |
⁵² | Fort Munro Lake | Dera Ghazi Khan, Punjab Pakistan | 1,800 metres/6,470 feet |
⁵³ | Galisar Lake | Bathrait Valley, Gilgit-Baltistan | |
⁵⁴ | Ganga Lake | Bagh, Azad Kashmir | 2,942 metres/9,652 feet |
⁵⁵ | Gasho Lake | Sai Bala/Jaglote, Gilgit-Baltistan | 9,440 feet |
⁵⁶ | Gattian Lake | Neelum Valley | 12,000 feet |
⁵⁷ | Gitidas | Naran Valley, Pakistan | 16,492 feet |
⁵⁸ | Ghanche Lake | Khaplu, Gilgit-Baltistan | Area 0.16 Square KM 4,599.9 metres (15,092 feet) |
⁵⁹ | Ghamobahar Lake | Darkot/Ghizar, Gilgit-Baltistan | |
⁶⁰ | Ghorashe Lake | Kharmang, Gilgit-Baltistan | 2,862.2 metres (9,390 feet) |
⁶¹ | Ghulam Sar Lakes ¹/²/³ | Domail, Minimarg | 4,234 metres/13,891 feet |
⁶² | Gini Lakes ¹/² | Chilas, Gilgit-Baltistan | 1,265 metres/4,150 feet |
⁶³ | Godar Lake | Kalam/Swat, Khyber Pakhtunkhwa | 12,580 feet |
⁶⁴ | Gologah Lakes ¹/²/³/⁴ | Bathrait Valley, Ghizer, Gilgit-Baltistan | |
⁶⁵ | Ghualakmuli Lake | Ghizar, Gilgit-Baltistan | |
⁶⁶ | Ghumakhdori Lakes ¹/²/³ | Neelum Valley, Azad Kashmir | |
⁶⁷ | Ghundus Lake | Kharmang, Gilgit-Baltistan | |
⁶⁸ | Gujjar Naar ¹/²/³ | Phullawai/Neelum Valley, Azad Kashmir | |
⁶⁹ | Hadero Lake | Thatta, Sindh | |
⁷⁰ | Hakis (⁰⁴) Lakes | Hakis Valley, Ghizar, Gilgit-Baltistan | |
⁷¹ | Haleji Lake | Thatta, Sindh | |
⁷² | Halibar Lakes ¹/²/³ | Darail Valley, Gilgit-Baltistan | |
⁷³ | Hamal Lake | Qambar Shahdadkot, Sindh, Pakistan | |
⁷⁴ | Handrap Lake | Ghizer, Gilgit-Baltistan | 3,285 metres (10,778 feet) |
⁷⁵ | Hangroos Lake | Bathrait Valley/Ghizar, Gilgit-Baltistan | |
⁷⁶ | Hanjoor Brooq Lake | Khaplu/Ghanche, Gilgit-Baltistan | |
⁷⁷ | Hassanabad/Shispare Lake | Hassanabad, Gilgit-Baltistan | 2,750 metres (9,020 feet) |
⁷⁸ | Hanna Lake | Quetta, Balochistan | 1,898 metres/6,227 feet |
⁷⁹ | Hansraj Lake | Neelum Valley | |
⁸⁰ | Hrkolong Lake | Khaplu, Gilgit-Baltistan | 4,126 metres (13,537 feet) |
⁸¹ | Hub Dam/Lake | Karachi/Lasbela, Sindh/Balochistan | |
⁸² | Izmis Lake | Utror/Swat Khyber Pakhtunkhwa, Pakistan | 11,211 feet |
⁸³ | Jahaz Dhand (Lake) | Upper Dir/Swat, Khyber Pakhtunkhwa | 3,538 metres |
⁸⁴ | Jabba Dhand (Lake) | Jabba Gal/Swat, Khyber Pakhtunkhwa | 3,659 metres/12,005 feet |
⁸⁵ | Jhalar Lake | Soan Valley, Punjab | 828 metres/2,717 feet |
⁸⁶ | Kabalbash Lakes | Kaghan Valley, Khyber Pakhtunkhwa | |
⁸⁷ | Kallar Kahar/Dharabi Lake | Chakwal, Punjab | |
⁸⁸ | Kalasar Lakes ¹/² | Neelum Valley, Azad Kashmir | 3,900 metres |
⁸⁹ | Kalasar Lakes ¹/²/³ | Bathrait Valley, Gilgit-Baltistan | |
⁹⁰ | Kangar Lake | Matta/Swat, Khyber Pakhtunkhwa | 10,500 feet |
⁹¹ | Kargah Lakes ¹/²/³ | Kargah, Gilgit-Baltistan | |
⁹² | Karombar Lake | Boroghil Valley/Chitral, Khyber Pakhtunkhwa | 4,272 metres/14,016 feet |
⁹³ | Keenjhar/Kalri Lake | Thatta, Sindh | 21 metres/69 feet |
⁹⁴ | Khabikki Lake | Khushab, Punjab | |
⁹⁵ | Khalti Lake | Ghizar, Gilgit-Baltistan | 2,217 metres/7,274 feet |
⁹⁶ | Khaltaro Lake | Darkot/Ghizar, Gilgit-Baltistan | |
⁹⁷ | Khanako Lake | Chokail Banda/Swat, Khyber Pakhtunkhwa | 12,500 feet |
⁹⁸ | Khanpur Lake | Khanpur, Khyber Pakhtunkhwa | |
⁹⁹ | Khapiro Lake | Allai Valley/Swat, Khyber Pakhtunkhwa | 4,402 Metres/14,442 Feet |
¹⁰⁰ | Kharkhari Dhand (Lake) | Gabral/Kalam/Swat, Khyber Pakhtunkhwa | 2,892 metres |
¹⁰¹ | Khookush Lake | Ghizar, Gilgit-Baltistan | |
¹⁰² | Kini Lake | Sassing Valley | |
¹⁰² | Kinibari Lake | Bathrait Valley | |
¹⁰³ | Kini Chish Lake | Khanbari Valley | |
¹⁰⁴ | Khaltar Lake | ||
¹⁰⁵ | Kharfaq Lake | Khaplu/Ghanche, Gilgit-Baltistan | |
¹⁰⁶ | Katpana Lake | Skardu, Gilgit-Baltistan | 2,190 metres/7,190 feet |
¹⁰⁷ | Katora Lake | Kaghan Valley, Khyber Pakhtunkhwa | 3,505 Metres/11,499 Feet |
¹⁰⁸ | Kolosar | ||
¹⁰⁹ | Koopgah Lake | Gupis, Gilgit-Baltistan | |
¹¹⁰ | Kot Galli Lake | Supat Valley, Kohistan | |
¹¹¹ | Kutwal Lake | ||
¹¹² | Kundol Lake | Utror/Swat, Khyber Pakhtunkhwa | 2,743 metres/8,999 feet |
¹¹³ | Kuttha Lake | Thak Valley/Chilas, Gilgit-Baltistan | |
¹¹⁴ | Lalazar Lake | Kaghan Valley, Khyber Pakhtunkhwa | |
¹¹⁵ | Lamba Dhara Dhand (Lake) | ||
¹¹⁶ | Ledi Top Lakes ¹/² | Ledi Top, Kohistan | |
¹¹⁷ | Lower Kachura/Shngrila Lake | Skardu, Gilgit-Baltistan | 2,500 metres/8,200 feet |
¹¹⁸ | Loypandghalay Dhand | Utror/Swat, Khyber Pakhtunkhwa | |
¹¹⁹ | Lunda Sar Lake | Neelum Valley, Azad Kashmir | |
¹²⁰ | Lugga Nar (⁴) Lakes | ||
¹²¹ | Lulusar Lake | Marian, Khyber Pakhtunkhwa | 3,410 metres/11,190 feet |
¹²² | Maheen Lakes ¹/² | Supat Valley, Kohistan | |
¹²³ | Maja Saghar Lake | Bathrait Valley/Ghizar, Gilgit-Baltistan | |
¹²⁴ | MahuDhand Lake | Kalam/Swat, Khyber Pakhtunkhwa | 2,900 metres/9,500 feet |
¹²⁵ | Manchar Lake | Jamshoro/Dadu Districts, Sindh | 34 metres/112 feet |
¹²⁶ | Mangla Lake | Mirpur, Azad Kashmir | |
¹²⁷ | Manusar Lake | Kohistan | |
¹²⁸ | Masalla Lake | ||
¹²⁹ | Mashdagun Lakes ¹/² | Bathrait Valley | |
¹³⁰ | Mastuj Dhand | Janshai/Atror/Swat, Khyber Pakhtunkhwa | |
¹³¹ | Mehar Lake | Riat/Kalapani/Astore, Gilgit-Baltistan | |
¹³² | Moosogah Lake | Singal Valley/Ghizar, Gilgit-Baltistan | |
¹³³ | Murtaza Top (⁰³) Lakes | Deosai, Gilgit-Baltistan | |
¹³⁴ | Naltar or Bashkiri (⁰³) Lakes | Naltar, Gilgit-Baltistan | 3,050–3,150 metres/10,010–10,330 feet |
¹³⁵ | Namal Lake | Daud khel/Potohar, Punjab | |
¹³⁶ | Narri Panos Lake | Nanny, Khyber Pakhtunkhwa | |
¹³⁷ | Neelsar Lake | ||
¹³⁸ | Negor Dhand | Anakar Pass, Khyber Pakhtunkhwa | |
¹³⁹ | Nelui Dhand (Lake) | ||
¹⁴⁰ | Niat Lakes ¹/² | Chilas, Gilgit-Baltistan | |
¹⁴¹ | Noori Top Lake | Kaghan Valley, Khyber Pakhtunkhwa | |
¹⁴² | Noormaleen Lake | Neelum Valley, Azad Kashmir | |
¹⁴³ | Nasrullah Lake | Kalam/Swat, Khyber Pakhtunkhwa | |
¹⁴⁴ | Palus Lake | ||
¹⁴⁵ | Patharo/Parisar Lake | ||
¹⁴⁶ | Patlian Lake | ||
¹⁴⁷ | Pari Lake | Utror/Swat, Khyber Pakhtunkhwa | |
¹⁴⁸ | Paristan Lake | Skardu, Gilgit-Baltistan | 4,755 meters/15,641 feet |
¹⁴⁹ | Payee Lake | Kaghan Valley, Khyber Pakhtunkhwa | 2,895 metres/9,498 feet |
¹⁵⁰ | Palogah Valley Lakes (⁰⁵) | ||
¹⁵¹ | Parbat/Murrat Lake | Chilas, Gilgit-Baltistan | |
¹⁵² | Parisar Lake | Singal Valley, Ghizar | |
¹⁵³ | Penalshahe Dhand (Lake) | ||
¹⁵⁴ | Phander Lake | Ghizar, Gilgit-Baltistan | |
¹⁵⁵ | Pyala Lake | Kaghan Valley, Khyber Pakhtunkhwa | 3,410 metres/11,190 feet |
¹⁵⁶ | Qandeel Shahi Lake | Kalam | |
¹⁵⁷ | Qorqolti Lake | Yasin Valley/Ghizar, Gilgit-Baltistan | |
¹⁵⁸ | Rainbow Lake | Domail, Minimarg | |
¹⁵⁹ | Rama Lake | Astore, Gilgit-Baltistan | 2,600 metres/8,500 feet |
¹⁶⁰ | Raoshan Lake | Raoshan Valley, Ghizar | |
¹⁶¹ | Ratti Galli Lake | Neelum Valley, Azad Kashmir | 3,700 metres/12,100 feet |
¹⁶² | Rawal Lake | Islamabad, Pakistan | |
¹⁶³ | Riat Lake | Kalapani/Riat/Astore, Gilgit-Baltistan | 3992.88 metres/13,100 feet |
¹⁶⁴ | Rush Lake | Nagar, Gilgit-Baltistan | 4,693 metres/15,397 feet |
¹⁶⁵ | Sadkokhal Lakes ¹/²/³ | Gupis, Gilgit-Baltistan | |
¹⁶⁶ | Satpara Lake | Skardu, Gilgit-Baltistan | 2,636 metres/8,648 feet |
¹⁶⁷ | Saidgai Dhand (Lake) | ||
¹⁶⁸ | Saifullah Lake | ||
¹⁶⁹ | Saif-ul-Malook Lake | Kaghan Valley, Khyber Pakhtunkhwa | 3,224 metres/10,577 feet |
¹⁷⁰ | Sambaksar Lake | Kaghan Valley, Khyber Pakhtunkhwa | |
¹⁷¹ | Samoo Bahr Lake | ||
¹⁷² | Sansar Lake | Gittidas/Kaghan Valley, Khyber Pakhtunkhwa | |
¹⁷³ | Sarfranga Lake | Skardu, Gilgit-Baltistan | |
¹⁷⁴ | Sar Kalan Lake | Potohar, Punjab | |
¹⁷⁵ | Saral Lakes ¹/² | Neelum Valley, Azad Kashmir | 4,100 metres/13,500 feet |
¹⁷⁶ | Sarkatha Lake | Supat Valley, Kohistan | |
¹⁷⁷ | Sarogah Lakes ¹/²/³/⁴ | Chashi Valley Ghizer, Gilgit-Baltistan | |
¹⁷⁸ | Satchogah Lakes ¹/² | Singal Valley/Ghizar, Gilgit-Baltistan | |
¹⁷⁹ | Satsar Mala Lakes | Kaghan Valley, Khyber Pakhtunkhwa | |
¹⁸⁰ | Shahgichi Ann Lake | ||
¹⁸¹ | Shahidaat Lake | Thor Valley | |
¹⁸² | Shaitangah Lakes ¹/²/³/⁴ | Palas Valley, Kohistan | |
¹⁸³ | Shakoor Lake | Sindh/Indian Gujrat | |
¹⁸⁴ | Shahzeb Lake | ||
¹⁸⁵ | Shahzor Lake | ||
¹⁸⁶ | Shakargarh Lake | Taobut/Neelum Valley, Azad Kashmir | |
¹⁸⁷ | Shandur Lakes ¹/²/³ | Shandur Top/Chitral, Khyber Pakhtunkhwa | 3,700 metres |
¹⁸⁸ | Shangah Lakes ¹/²/³/⁴ | Singal Valley/Ghizer, Gilgit-Baltistan | |
¹⁸⁹ | Shangrila Lake | Skardu, Gilgit-Baltistan | |
¹⁹⁰ | Shar Banda Lake | ||
¹⁹¹ | Sheosar Lake | Deosai, Gilgit-Baltistan | 4,142 metres/13,589 feet |
¹⁹² | Shetak Dhand (Lake) | ||
¹⁹³ | Shila (⁰²) Lake | Kharmang, Gilgit-Baltistan | |
¹⁹⁴ | Shindur Lakes ¹/² | Upper Dir, Khyber Pakhtunkhwa | |
¹⁹⁵ | Shitak Lake | Upper Dir, Khyber Pakhtunkhwa | |
¹⁹⁶ | Shituno Lakes ¹/² | Neelum Valley, Azad Kashmir | |
¹⁹⁷ | Shounter Lake | Shounter Valley/Neelum Valley, Azad Kashmir | 3,100 meters/10,200 feet |
¹⁹⁸ | Simli Lake | Islamabad, Pakistan | |
¹⁹⁹ | Shumaish/Sarkatha (⁰²) Lake | ||
²⁰⁰ | Shimshal Lakes ¹/² | Hunza, Gilgit-Baltistan | 4,755 metres/15,600 feet |
²⁰¹ | Siri Lake | Kaghan Valley, Khyber Pakhtunkhwa | 2,590 metres/8,500 feet |
²⁰² | Snow Lake | ||
²⁰³ | Somi Dhand (Lake) | ||
²⁰⁴ | Spin Khwar Lake | Pringal Valley/Ghizar, Gilgit-Baltistan | |
²⁰⁵ | Sosut Lake | ||
²⁰⁶ | Spingle Sar Lakes ¹/²/³ | ||
²⁰⁷ | Subri Lake | Muzaffarabad, Azad Kashmir | |
²⁰⁸ | Sutu Saghar Lakes ¹/² | ||
²⁰⁹ | Swaik/Khandowa Lake | Khandowa/Kallar Kahar/Chakwal, Punjab | |
²¹⁰ | Takhtosar Lake | Palas Valley, Kohistan | |
²¹¹ | Talashsar Lake | Gall Valley/Neelum Valley, Azad Kashmir | |
²¹² | Tanda Lake | Kohat, Khyber Pakhtunkhwa | |
²¹³ | Tarar Lake | ||
²¹⁴ | Tarbela Lake | Haripur, Khyber Pakhtunkhwa | |
²¹⁵ | Tarkana Dhand (Lake) | ||
²¹⁶ | Thallay Brooq Lake | Khaplu/Ghanche, Gilgit-Baltistan | |
²¹⁷ | Thapas Lake | Singal Valley, Gilgit-Baltistan | |
²¹⁸ | Tota Lake | Kharmang, Gilgit-Baltistan | |
²¹⁹ | Tuno Top Lake | Thor Valley | |
²²⁰ | Uchaogah Lake | Gupis/Ghizar, Gilgit-Baltistan | |
²²¹ | Uchhali Lake | Soan Valley, Potohar, Punjab | 1,522 metres/4,993 feet |
²²² | Upper Kachura Lake | Skardu, Gilgit-Baltistan | 2,500 metres/8,200 feet |
²²³ | Utter Lake | Ishkoman Valley/Ghizer, Gilgit-Baltistan | |
²²⁴ | Wani Lakes ¹/²/³ | Gall Valley, Azad Kashmir | |
²²⁵ | Zhaghi Lake | ||
²²⁶ | Zharba To/Blind/Jarbazu Lake | Shigar, Gilgit-Baltistan | 2,500 metres/8,200 feet |
²²⁷ | Zalzal Lake | Chakar, Azad Kashmir | |
²²⁸ | Zomalu Dhand (Lake) ¹/²/³/⁴ | Paloga/Kalam/Swat, Khyber Pakhtunkhwa, Pakistan |
#FFKhan
#FFK
بہت اچھی جامع معلومست
بے حد نوازش